LBP Electromagnetic Grinding Chuck
The Walker LBP fine division electromagnetic chuck is extremely versatile suitable for both grinding and EDM operations. Its variable holding power allows you to hold the workpiece accurately, so that there is just enough force to hold the workpiece in place. The magnetic surface pattern allows for simple and inexpensive tooling designs to hold intricately shaped workpieces. It simplifies complicated set ups with accurate repeatability. Sizes range from 4″x8″ to 16″x32″. Contact factory for detailed specs and pricing.
Uses
- Grinding
- Suitable for sinker EDM applications
Standard Features and Benefits
- Powerful holding over entire chuck surface
- Fine pole divisions – for more uniform magnetic holding of small parts
- Lowest height of any electric chuck – for added clearance on larger workpieces
- Supplied with (2) hold down clamps
- Magnetic field does not affect EDM operation
- Recommended Controls. For best results, Walker SMART Automatic Release
- Controls are recommended with all LBP design chucks.
Specs
Item Number | WIDTH (inch) | LENGTH (inch) | WEIGHT (lbs)* | WIDTH (metric) | LENGTH (metric) | WEIGHT (kg)* | AMPS | OHMS | VOLT INPUT | WATTS | RECOMMENDED CONTROL |
---|---|---|---|---|---|---|---|---|---|---|---|
CE0408LBP | 4" | 8" | 22 | 100mm | 200mm | 10 | .233 | 494 | 115 | 27 | SMART 1B |
CE0612LBP | 6" | 12" | 46 | 150mm | 300mm | 20.9 | .494 | 233 | 115 | 56 | SMART 1B |
CE0618LBP | 6" | 18" | 70 | 150mm | 460mm | 31.8 | .77 | 149 | 115 | 89 | SMART 1B |
CE0636LBP | 6" | 36" | 125 | 150mm | 910mm | 56.8 | 1.26 | 91.3 | 115 | 145 | SMART 1B |
CE0815LBP | 8" | 15" | 80 | 200mm | 380mm | 36.4 | .78 | 148 | 115 | 89 | SMART 1B |
CE0818LBP | 8" | 18" | 100 | 200mm | 460mm | 45.5 | .98 | 117 | 115 | 113 | SMART 1B |
CE0824LBP | 8" | 24" | 130 | 200mm | 610mm | 59.1 | 1.06 | 110 | 115 | 122 | SMART 1B |
CE1015LBP | 10" | 15" | 130 | 250mm | 380mm | 59.1 | .86 | 134 | 115 | 99 | SMART 1B |
CE1018LBP | 10" | 18" | 160 | 250mm | 460mm | 72.7 | 1.09 | 105 | 115 | 123 | SMART 1B |
CE1020LBP | 10" | 20" | 180 | 250mm | 510mm | 81.8 | 1.49 | 77.1 | 115 | 143 | SMART 1B |
CE1024LBP | 10" | 24" | 215 | 250mm | 610mm | 97.7 | 1.3 | 88 | 115 | 150 | SMART 3B |
CE1030LBP | 10" | 30" | 235 | 250mm | 760mm | 106.8 | 92 | 115 | 175 | SMART 3B | |
CE1032LBP | 10" | 32" | 250 | 250mm | 810mm | 113.6 | 104 | 115 | 146 | SMART 1B | |
CE1218LBP | 12" | 18" | 140 | 300mm | 460mm | 63.6 | .99 | 116.7 | 115 | 114 | SMART 1B |
CE1224LBP | 12" | 24" | 185 | 300mm | 610mm | 84.1 | 1.23 | 92.3 | 115 | 141 | SMART 1B |
CE1230LBP | 12" | 30" | 248 | 300mm | 760mm | 112.7 | 156 | 115 | 250 | SMART 3B | |
CE1236LBP | 12" | 36" | 270 | 300mm | 910mm | 122.7 | 2.34 | 161 | 115 | 269 | SMART 3B |
CE1632LBP | 16" | 32" | 312 | 410mm | 810mm | 141.8 | 115 | 281 | SMART 3B | ||
CE1640LBP | 16" | 40" | 340 | 410mm | 1020mm | 154.5 | 115 | 446 | SMART 5B | ||
CE2040LBP | 20" | 40" | 410 | 510mm | 1020mm | 186.4 | 115 | 628 | SMART 10D | ||
*Weights are approximate net values. Shipping weights will be higher. | |||||||||||
CUSTOMIZED SIZES ARE AVAILABLE MADE-TO-ORDER. PLEASE CONTACT US FOR MORE INFORMATION. |