Click here to return to the Main Page
Join Our Mailing List
Walker Magnetics Group Home Click here for Walker Hagou Products and Services Click here for Walker Info and Resources Click here for the latest Walker News Click here to contact Walker Hagou

surface grinding chucks

 

unigrip
Universal Precision Electromagnetic Chuck with ContiUnigripnuous
Transverse Poles for Modern Grinders Type UG

Unigrip chucks are designed for general purpose grinding of medium to large workpieces

 

Maximum grinding

accuracy

  • Uniform magnetic force distribution with specially developed rigid top plate laminations
  • Minimum power consumption

 

Maximum grinding efficiency

  • Full magnetic surface
  • Versatile clamping, excellent holding on a broad range of workpiece sizes
  • Low profile for more wheel head clearance
  • Input voltage 110 VDC
  • Control - BUE-series

 

specifications

 

code L x w
(MM)
h
(MM)
watts
Max.
weight(KG)
Unigrip Brochure
click here to download brochure
46.77.164 500 x 300 73 100 90
46.77.166 600 x 300 73 130 108
46.77.468 700 x 300 73 170 125
46.77.170 800 x 300 73 150 144
46.77.172 900 x 300 73 210 162
46.77.174 1000 x 300 73 235 180
46.77.178 1200 x 300 73 248 216
46.77.184 1500 x 300 83 283 300
46.77.204 600 x 350 73 170 112
46.77.206 700 x 350 73 185 131
46.77.212 1000 x 350 73 255 187
46.77.244 600 x 400 73 200 122
46.77.246 700 x 400 73 258 142
46.77.247 750 x 400 73 240 153
46.77.248 800 x 400 73 226 163
46.77.250 900 x 400 73 310 183
46.77.252 1000 x 400 73 280 203
46.77.256 1200 x 400 73 404 270
46.77.262 1500 x 400 83 428 337
46.77.268 2000 x 400 83 520 449
46.77.322 600 x 500 73 233 157
46.77.324 700 x 500 73 280 184
46.77.325 750 x 500 73 285 197
46.77.326 800 x 500 73 272 210
46.77.328 900 x 500 73 369 236
46.77.330 1000 x 500 73 330 262
46.77.334 1200 x 500 73 469 348
46.77.335 1250 x 500 73 425 362
46.77.336 1300 x 500 83 415 466
46.77.338 1400 x 500 83 510 502
46.77.340 1500 x 500 83 552 434
46.77.350 2000 x 500 83 654 578
46.77.355 2500 x 500 83 883 897
46.77.404 800 x 600 73 266 260

46.77.408

1000 x 600 73 306 325
46.77.412 1200 x 600 73 430 430
46.77.413 1250 x 600 73 455 406
46.77.418 1500 x 600 83 540 538
46.77.428 2000 x 600 83 607 717
46.77.530 1500 x 700 83 630 628
46.77.561 800 x 800 73 405 347
46.77.565 1000 x 800 73 490 433
46.77.570 1250 x 800 73 780 542
46.77.578 2500 x 800 83 1560 1084